Balers - Basic Series
B16
This baler has a wide opening for handling larger boxes, and the chamber is provided with rows of barbs which keep the waste material supressed in the bale chamber, even in the case of expandable materials.
The B16 is easy to operate and its robust construction ensures low maintenance costs.
- Easy to replace strap rolls
They are placed in the front - Automatic ejection
Two hand operation ejects the bale - Large filling opening
Advantage when handling larger boxes
| Technical specifications | |||
| Press force (t) 16 | |||
| Power supply 3x230/400V 50Hz 25/16A | |||
| Motor (kW) 4.0 | |||
| Noise level (dB) 75-77 | |||
| Cycle time (sec) 31 | |||
| Dimensions WxDxH (mm) 1310 x 1000 x 2750 | |||
| Weight (kg) 1030 | |||
| Filling opening WxH (mm) 1020 x 530 | |||
| Filling Height (mm) 960 | |||
| Chamber height (mm) 1375 | |||
| Stroke (mm) 750 | |||
| Bale size WxDxH (mm) 1100 x 700 x 850 | |||
| Bale weight cardboard (kg) 160-200 | |||
| Bale weight plastic (kg) 180-250 | |||





